Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs TBA | . | ||||
(A) |
vs TBA
Bishop England Tournament |
. | ||||
(A) |
vs TBA
Bishop England Tournament |
. | ||||
(H) | vs Wando HS | 24 - 69 L | . | |||
(H) | vs Cane Bay High | 55 - 53 W | . | |||
(A) | vs Socastee HS | 19 - 38 L | . | |||
(A) | vs St. James HS | 27 - 29 L | . | |||
(H) | vs Philip Simmons HS | 33 - 44 L | . | |||
(H) | vs James Island HS | 49 - 42 W | . | |||
(H) | vs Beaufort HS | 43 - 39 W | . | |||
(A) | vs Goose Creek HS | 51 - 18 W | . | |||
(A) | vs James Island HS | 18 - 38 L | . | |||
(A) |
vs Northview Academy
Carolina Invitational |
Bishop England | 24 - 69 L | . | ||
(A) |
vs Covenant Christian Day School
Carolina Invitational |
42 - 35 W | . | |||
(A) |
vs Blue Ridge HS
Carolina Invitational |
Bishop England | 43 - 69 L | . | ||
(A) | vs Philip Simmons HS | 35 - 43 L | . | |||
(A) | vs Wando HS | 25 - 43 L | . | |||
(A) | vs Stratford HS | 53 - 50 W | . | |||
(H) | vs Fort Dorchester HS | 38 - 60 L | . | |||
(H) | vs Ashley Ridge High | 39 - 43 L | . | |||
(A) | vs Summerville HS | 12 - 37 L | . | |||
(A) | vs R B Stall HS | 42 - 37 W | . | |||
(A) | vs Fort Dorchester HS | 42 - 53 L | . | |||
(A) | vs Ashley Ridge High | 2 - 0 W | . | |||
(H) |
vs Summerville HS
Elementary School Night |
15 - 52 L | . | |||
(H) |
vs R B Stall HS
Senior Night |
35 - 47 L | . |
https://westashleyathletics.net